Web Servers Specs
There are four Web servers in the farm. 3 are used to serve content (2 of which are also used as the Search Query/Search Query and Site Settings Servers). The other server is used as the search crawl target (to reduce the load on our content servers while search is crawling)
Server | WFE/Query Server/QP | Crawl Target |
Processor(s) | 2 quad core @2.33 GHz | 2 quad core @2.33 GHz |
RAM | 32 GB | 16 GB |
Operating system | Windows Server® 2008, 64 bit | Windows Server 2008, 64 bit |
Size of the SharePoint drive | 6x146GB 15K SAS (3 RAID 1 Disks) Disk 1: OS and Product Disk 2: Swap, BLOB Cache and Index Disk 3: Logs and Temp directory | 3x146GB 15K SAS (3 RAID 1 Disks) Disk 1: OS and Product Disk 2: Swap and BLOB Cache Disk 3: Logs and Temp directory |
Number of NICs | 2 | 2 |
NIC Speed | 1 Gigabit | 1 Gigabit |
Authentication | NTLM | NTLM |
Software version | SharePoint Server 2010 (pre-release version) | SharePoint Server 2010 (pre-release version) |
Services running locally | Query Server/Search Query and Site Settings | No services |
Search Crawler Specs
There is one SharePoint 2010 Search crawler server in the farm.
Server | Search Crawler |
Processor(s) | 2 quad core @2.5GHz Xeon |
RAM | 16 GB |
Operating system | Windows Server 2008 R2, 64 bit |
Size of the SharePoint drive | 4x136GB 15K SAS (2 RAID 1 Disks) 2x418GB 15K, SAS (RAID 1) * Disk 1: OS and Product Disk 2: Swap and BLOB Cache Disk 3: Logs and Temp directory |
Number of NICs | 2 |
NIC Speed | 1 Gigabit |
Authentication | NTLM |
Software version | SharePoint Server 2010 (pre-release version) |
Services running locally | Crawl Server |
* These drives were big ,not because of a requirement from the product, but because they were readily available at the time when the hardware was being configured
Database Servers Specs
This is the database server that is dedicated to SharePoint 2010 Search.
Server | SQL Server - Search DBs |
Processor(s) | 2 quad core @3.2 GHz |
RAM | 32 GB |
OS | Windows Server 2008 R2, 64-bit |
Storage and geometry | 2x136GB 15K SAS (RAID 0) 6x60GB Solid State Disks, SATA (RAID 5) Disk 1: OS. SQL Server y Swap Disk 2: Search and Temp DBs and log files |
Number of NICs | 2 |
NIC Speed | 1 Gigabit |
Authentication | NTLM |
Software version | SQL Server 2008 R2 (Pre-Release) |
No comments:
Post a Comment